MarketPrice: | € 260,00 |
Sale: | € 49,99 |
With Deal: | € 32,99 Verzending via DHL |
You Save: | € 17,00 (34% OFF) |
UA Beste blauwe tint Yeezy Boost 350 V2 grijs rood
UA2 Ultimate Black Yeezy Boost 350 " Pirate Black "
Goedkope Yeezy Boost 350 V2 COPPER Zwart / Koper SPLY 350
UA Air Max 97 Og / Undftd Ongeslagen Zwart Groen Rood
Wit Rood 5e Yeezy 350 Boost V2 Zebra SPLY-350
UA Beste "Bred" Zwart Rood Yeezy Boost 350 V2
Goedkope Black Yeezy Boost 350 V2 "Bred" SPLY-350
UA Advanced Zebra Yeezy 350 SPE-350 Boost V2 Wit Rood
9e UA Yeezy Boost Wit Zwart 350 V2 SPLY-350
De 10: UA Air Jordan 1 "Off-White" Black-Varsity Red
9e UA Yeezy 350 Boost V2 "BELUGA 2.0" Grijs / fel oranje / DGH Gray Uni
UA2 Ultimate Gray Yeezy Boost 350 "Turtle Dove" Boost
Size | Shoulder | Chest1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 42 | 16.5 | 45.5 | 17.9 | 66.5 | 26.2 | 19.5 | 7.7 |
M | 44 | 17.3 | 47.5 | 18.7 | 68.5 | 27.0 | 20 | 7.9 |
L | 46 | 18.1 | 49.5 | 19.5 | 70.5 | 27.8 | 20.5 | 8.1 |
XL | 48 | 18.9 | 51.5 | 20.3 | 72.5 | 28.5 | 21 | 8.3 |
XXL | 50 | 19.7 | 53.5 | 21.1 | 74.5 | 29.3 | 21.5 | 8.5 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement