MarketPrice: | € 260,00 |
Sale: | € 99,99 |
With Deal: | € 77,99 Verzending via DHL |
You Save: | € 22,00 (22% OFF) |
5th Yeezy Boost 350 V2 Beluga SPLY-350 Gray Orange
13e versie UA Yeezy Boost 350 "Oxford Tan"
De 10: UA Advanced Air Force 1 Low "Off White" White Organge
UA Advanced Zebra Yeezy 350 SPE-350 Boost V2 Wit Rood
9e UA Yeezy Boost Wit Zwart 350 V2 SPLY-350
UA2 Ultimate Black Yeezy Boost 350 " Pirate Black "
UA Beste "Bred" Zwart Rood Yeezy Boost 350 V2
UA2 Ultimate Gray Yeezy Boost 350 "Turtle Dove" Boost
Goedkope Black Yeezy Boost 350 V2 "Bred" SPLY-350
De 10: UA Air Vapormax Fk "Off White" Wit-Zwart
Size | waistline | Hip Width | Length | Legs wide | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 33-43 | 13.0-16.9 | 51 | 20.1 | 47 | 18.5 | 30 | 11.8 |
M | 35-45 | 13.8-17.7 | 54 | 21.3 | 49 | 19.3 | 31 | 12.2 |
L | 37-47 | 14.6-18.5 | 57 | 22.4 | 51 | 20.1 | 32 | 12.6 |
XL | 39-49 | 15.4-19.3 | 60 | 23.6 | 53 | 20.9 | 33 | 13.0 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement