MarketPrice: | € 400,00 |
Sale: | € 109,99 |
With Deal: | € 87,99 Verzending via DHL |
You Save: | € 22,00 (20% OFF) |
Goedkope Black Yeezy Boost 350 V2 "Bred" SPLY-350
13e versie UA Yeezy Boost 350 "Oxford Tan"
UA Beste blauwe tint Yeezy Boost 350 V2 grijs rood
UA2 Ultimate Black Yeezy Boost 350 " Pirate Black "
UA Advanced Zebra Yeezy 350 SPE-350 Boost V2 Wit Rood
UA Beste "Bred" Zwart Rood Yeezy Boost 350 V2
UA2 Ultimate Gray Yeezy Boost 350 "Turtle Dove" Boost
9e UA Yeezy Boost 350 V2 SPLY-350 Triple White
UA Yeezy Wave Runner Boost 700 "Mgsogr" Wit Zwart
Goedkope Yeezy Boost 350 V2 "Frozen Yellow" Red "SPLY 350"
Size | Waist Width | Hip Width | Pants Length | Width of Legs | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 34 | 13.4 | 58 | 22.8 | 54 | 21.3 | 30 | 11.8 |
M | 36 | 14.2 | 60 | 23.6 | 56 | 22.0 | 32 | 12.6 |
L | 38 | 15.0 | 62 | 24.4 | 58 | 22.8 | 34 | 13.4 |
XL | 40 | 15.7 | 64 | 25.2 | 60 | 23.6 | 36 | 14.2 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement