MarketPrice: | € 150,00 |
Sale: | € 69,99 |
With Deal: | € 42,99 Verzending via DHL |
You Save: | € 27,00 (39% OFF) |
UA Advanced Zebra Yeezy 350 SPE-350 Boost V2 Wit Rood
9e UA Yeezy 350 Boost V2 "BELUGA 2.0" Grijs / fel oranje / DGH Gray Uni
5th Yeezy Boost 350 V2 SPLY-350 Triple White
UA Air Max 97 Og / Undftd Ongeslagen Zwart Groen Rood
9e UA Yeezy Boost 350 V2 SPLY-350 Triple White
UA2 Ultimate Black Yeezy Boost 350 " Pirate Black "
9e UA Yeezy 350 Boost Zwart Rood V2 RED SPLY-350
De 10: UA Air Jordan 1 "Off-White" Black-Varsity Red
13e versie UA Yeezy Boost 350 "Oxford Tan"
UA Beste Wit Zwart Air Max 97 OG x Gebroken wit
Size | Shoulder | Chest1/2 | Length | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45 | 17.7 | 50 | 19.7 | 67 | 26.4 | 20 | 7.9 |
M | 47 | 18.5 | 53 | 20.9 | 70 | 27.6 | 21 | 8.3 |
L | 49 | 19.3 | 56 | 22.0 | 73 | 28.7 | 22 | 8.7 |
XL | 51 | 20.1 | 59 | 23.2 | 76 | 29.9 | 23 | 9.1 |
XXL | 53 | 20.9 | 62 | 24.4 | 78 | 30.7 | 24 | 9.4 |
Note: Please allow 1-3cm (1 inch = 2.54cm) differences due to manual measurement